MFR4 Matt Black Machined Lip Specification

SIZE PCD | ET | CB CAP SIZE WEIGHT/LBS LOAD RATE Seat
18X8.5 5X100 | 35 | 73.1 65.5 mm 20 1500 LBS Conical
5X112 | 35 | 66.6
5X114.3 | 35 | 73.1
5X120 | 35 | 72.6
19X8.5 5X100 | 35 | 73.1 65.5 mm 20 1500 LBS Conical
5x112 | 35 | 66.6
5X114.3 | 35 | 73.1
5x120 | 35 | 72.6
20X8.5 5X112 | 35 | 66.6 65.5 mm 29 1600 LBS Conical
5X120 | 35 | 72.6


SIZE PCD | ET | CB CAP SIZE WEIGHT/LBS LOAD RATE Seat
19X9.5 5X100 | 35 | 73.1 65.5 mm 20 1500 LBS Conical
5x112 | 38 | 66.6
5x114.3 | 35 | 73.1
5X120 | 38 | 72.6
20X9.5 5X112 | 38 | 66.6 65.5 mm 30 1600 LBS Conical
5X120 | 38 | 72.6