MFR2 Hyper Silver Specification

SIZE PCD | ET | CB CAP SIZE WEIGHT/LBS LOAD RATE Seat
18x8.5 5x112 | 35 | 73.1 65.5 mm 20 1500 LBS Conical
5x114.3 | 35 | 73.1 20
5x120 | 35 | 72.6 20
19x8.5 5x112 | 35 | 66.6 65.5 mm 23 1500 LBS Conical
5x114.3 | 35 | 73.1 23
20x8.5 5x112 | 35 | 66.6 65.5 mm 25 1600 LBS Conical
5x114.3 | 35 | 73.1 25


SIZE PCD | ET | CB CAP SIZE WEIGHT/LBS LOAD RATE Seat
19x9.5 5x112 | 38 | 66.6 65.5 mm 23 1500 LBS Conical
5x114.3 | 35 | 73.1 23
20x9.5 5x112 | 38 | 66.6 65.5 mm 24 1600 LBS Conical
5x114.3 | 35 | 73.1 24